Standings Redball Dodgeball League-SpringBall25
DodgeballTeam | GP | W | L | T | PSA | PSD | PF |
---|---|---|---|---|---|---|---|
Nicks team | 1 | 1 | 0 | 0 | 1 | 8 | 2.0 |
STFU N Dodge | 1 | 1 | 0 | 0 | 3 | 2 | 2.0 |
BP | 1 | 1 | 0 | 0 | 3 | 1 | 2.0 |
2 Piece | 1 | 0 | 1 | 0 | 4 | -1 | 0.0 |
Gym Class Heroes | 1 | 0 | 1 | 0 | 5 | -2 | 0.0 |
All Ballz On Me | 1 | 0 | 1 | 0 | 9 | -8 | 0.0 |
Incomplete Registration-Payment Needed or Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential